rsasaki0109 public repos の探索中枢
各リポジトリのスコア (0〜100) は以下の 3 指標の加重平均です。実行ベンチマークではなく、ソースコードの静的解析による proxy 評価です。
| 指標 | 重み | 内容 |
|---|---|---|
| Benchmark 準備度 | 50% | README / docs に精度・速度の記述があるか、benchmark 用ファイルが存在するか |
| 可読性 | 25% | ファイル数、LOC、分岐数、最大関数サイズ、コメント率などの heuristic |
| 拡張性 | 25% | モジュール分割、設定ファイル、public API surface、ハードコード数などの heuristic |
スコアが高い = 「比較・検証を進めやすい実装」であり、「実運用で最強」ではありません。
Compare public lidar localization, lidar SLAM, and lidar+imu SLAM repositories under one exploration family.
点群マップに対する自己位置推定
| Repo | Score | Algorithms |
|---|---|---|
| amcl_3d | 90.22 | AMCLCLASPIDNDT |
| lidar_localization_ros2 | 36.72 | NDTVoxelGridGICPICP |
Input: Imu, Odometry, PointCloud2, Pose | Optional: Path
Output: Path, PointCloud2, Pose
暫定採用: amcl_3d
LiDAR のみによる odometry + mapping
| Repo | Score | Algorithms |
|---|---|---|
| lidarslam_ros2 | 83.97 | SubmapLoopClosureSLAMPoseGraph |
| littleslam_ros2 | 42.74 | SLAMCLASICP |
| li_slam_ros2 | 36.48 | VoxelGridSubmapSLAMNDT |
Input: PointCloud2 | Optional: Imu, MapArray, Odometry, NavSatFix, Pose
Output: Path, PointCloud2, Pose | Optional: MapArray
暫定採用: lidarslam_ros2
LiDAR + IMU による慣性融合 odometry + mapping
| Repo | Score | Algorithms |
|---|---|---|
| localization_zoo | 84.33 | ICPLIOGICPVoxelGrid |
| FAST_LIO | 52.26 | CLASLIOEKFOdometry |
Input: Imu, Odometry, PointCloud2 | Optional: Path
Output: Odometry, Path | Optional: PointCloud2, Pose
暫定採用: localization_zoo
Compare cross-language implementations of core robotics algorithms (filtering, path planning, SLAM basics).
フィルタリング・状態推定 (EKF, UKF, Particle Filter 等)
| Repo | Score | Algorithms |
|---|---|---|
| imu_estimator | 41.5 | EKFCLAS |
| quaternion-based_kalman_filter | 38.64 | KalmanCLAS |
| particle_filtering_model_predictive_control | 35.44 | MPCParticleFilterCLAS |
| gaussian_particle_filter | 33.64 | ParticleFilterKalman |
| mathematical_robotics | 32.91 | IMUPreintegrationEKFPoseGraphCLAS |
Input: Imu, Odometry
Output: Path, Pose
暫定採用: imu_estimator
経路・動作計画 (RRT, A*, DWA 等)
| Repo | Score | Algorithms |
|---|---|---|
| simple_visual_slam | 78.19 | CLASLoopClosureSLAMNDT |
| CudaRobotics | 63.29 | CLASLIORRTAStar |
| rust_robotics | 41.34 | MPCLQRAStarLoopClosure |
| roboclaw-rs | 27.62 | CLASLoopClosureICPDWA |
Input: none
Output: Path
暫定採用: simple_visual_slam
点群レジストレーション・スキャンマッチング (ICP, NDT 等)
| Repo | Score | Algorithms |
|---|---|---|
| NormalDistributionTransform2D | 36.44 | NDTSLAM |
Input: none
Output: none
暫定採用: NormalDistributionTransform2D
Compare GNSS and multi-sensor positioning implementations.
GNSS 信号処理・測位 (RTK, PPP 等)
| Repo | Score | Algorithms |
|---|---|---|
| gnssplusplus-library | 75.16 | PPPRTKCLASRTCM |
| gnss_gpu | 53.86 | EKFPseudorangeRTKRINEX |
| q-method | 35.98 | |
| RTKLIB | 31.51 | RTKRTCMRINEXCLAS |
Input: NavSatFix, Path, Pose | Optional: PointCloud2
Output: Path, NavSatFix | Optional: Pose
暫定採用: gnssplusplus-library
GNSS + IMU/Wheel 複合測位
| Repo | Score | Algorithms |
|---|---|---|
| kalman_filter_localization_ros2 | 45.77 | EKFKalmanOdometryNDT |
| gnss_imu_wheel_localizer | 37.33 | KalmanEKFOdometryLoopClosure |
Input: Imu, Odometry, Pose | Optional: NavSatFix
Output: Pose | Optional: Imu, Odometry, Path
暫定採用: kalman_filter_localization_ros2
Compare point cloud analysis, transformation, and processing tools.
点群の分析・評価・可視化
| Repo | Score | Algorithms |
|---|---|---|
| CloudAnalyzer | 79.22 | CLASVoxelGridICPGICP |
Input: Path
Output: Path
暫定採用: CloudAnalyzer
点群のフィルタリング・変換・差分検出
| Repo | Score | Algorithms |
|---|---|---|
| construction-diff | 83.92 | VoxelGridICPCLASRANSAC |
| tree-trunk-mapper | 80.03 | CLASRANSACNDTClustering |
| dynamic-3d-object-removal | 51.26 | VoxelGridCLASNDTSLAM |
| npy2pointcloud | 40.05 | CLASNDT |
| laser_deskew | 39.11 | DeskewNDTOdometryCLAS |
Input: Path, PointCloud2, LaserScan | Optional: Odometry
Output: Path, PointCloud2 | Optional: LaserScan, Pose
暫定採用: construction-diff
点群から BIM/IFC・セマンティックモデルへの変換
| Repo | Score | Algorithms |
|---|---|---|
| pointcloud2ifc | 59.48 | CLASVoxelGridSegmentationRANSAC |
| bim-quality-checker | 58.59 | CLASNDT |
| gs-sim2real | 48.67 | CLASNDTLoopClosureSLAM |
| rohbau-annotator | 36.59 | CLASSemanticSegmentationNDT |
Input: Path, PointCloud2
Output: Path
暫定採用: pointcloud2ifc